MB-1 & MB-P Automatic Strapping Machine


MB-1 & MB-P Automatic Strapping Machines
A robust and reliable strapping machine designed with user experience in mind. The MB off-line strapping machine series has a fast response time and strapping speed along with a separate tool kit for maintenance. This machine is designed with minimal maintenance in mind, and provides easy loading and unloading of strap into the system. This machine is moveable around the plant and holds a tension controller inside the machine.
The MB-P is equipped with carton counters for batch counter and is non-resettable for Total no. of boxes packed.
Features and Benefits
- MS Arch and Steel dispenser for durability and longevity
- Robust and reliable strapping head
- Faster response time and strapping speed
- User friendly adjustment and operation
- Separate tool kit for easy maintenance
- Heavy duty heater
- Easy loading and unloading of strap
- Caster wheels for easy shop floor movement
- Low maintenance cost
- Tension controller inside the machine
- Smoke exhaust system
Product Options
- Ball table top for package over 40Kg in weight
- Automatic strap feeding mechanism
Technical Specifications
Specifications | MB-1 | MB-P |
---|---|---|
Power Supply | 415 Volt, 3-Phase, 50 Hz | |
Power Consumption | 0.85 KW | |
Strapping Speed | 1.9 Sec / Cycle, 1920 Cycles / Hour | |
Strapping | 9 mm / 12 mm / 15 mm | |
Strap Tension | 0.5 to 70 Kg | |
Packaging Size (Min) | 100 mm W x 30 mm H | |
Packaging Size (Max) | Refer to Chute Arch Size | |
Package Weight | 5 to 40 Kg | |
Table Top Height | 810 mm to floor | |
Colour | Body - Slate Gray, Arch Jet Black |
Available Arch Sizes
H \ W (mm) | 650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2050 |
---|---|---|---|---|---|---|---|---|
400 | * | * | * | * | * | * | MA | MA |
600 | * | S | * | * | * | * | MA | MA |
800 | * | * | * | * | * | MA | MA | MA |
1000 | * | * | * | * | MA | MA | MA | MA |
1200 | * | * | * | MA | MA | MA | MA | MA |
1400 | * | * | MA | MA | MA | MA | MA | MA |
1600 | MA | MA | MA | MA | MA | MA | MA | MA |
1800 | MA | MA | MA | MA | MA | MA | MA | MA |
2000 | MA | MA | MA | MA | MA | MA | MA | MA |
2200 | MA | MA | MA | MA | MA | MA | MA | MA |
2400 | MA | MA | MA | MA | MA | MA | MA | MA |
Key:
- S - Standard model
- * - Made to order
- MA - Made to order, arch motor is required