Apex® Steel Strapping
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport
Regional Availability


Optimized Package Integrity
High quality standards provide reliable load securement
Available Globally
Available worldwide with local inventory and service support
Application Versatility
Multiple finishes for varying products and applications
Market Leading Value
Superior corrosion resistance and edge conditioning protection
Apex and Apex Plus Steel Strapping
Apex and Apex Plus steel strapping are cold-rolled, low carbon strapping, designed for light to medium-duty applications. Engineered to deliver higher break strength per pound than competitive steel strapping with local service and technical support. Superior edge conditioning will lower maintenance costs for tooling and provide increased safety for employees and customers.
Features and Benefits
- Painted and waxed
Painted and waxed steel strapping is the most widely used strapping in all applications. The waxed property improves tension transmission around load corners, while the paint improves corrosion resistance. - Zinc painted and waxed
Zinc finish strapping is waxed and has a zinc-enriched coating to provide outstanding resistance to rust. It has the same improved tension transmission characteristics as painted and waxed strapping. - Specialty finishes and applications
Signode has a variety of specialty products for annealing applications, curved edge, and printed items. Please contact us to discuss special applications products.
Technical Specifications
Apex (regular duty) strapping | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strap Size | Part | Average Strength* | Yield | Coil Winding | Coil Weight Lbs | Strap Finish | |||||
Width | Thickness | ||||||||||
inch | mm | inch | mm | lbs | N | ft/lb | m/kg | ||||
3/8 | 9.5 | 0.020 | 0.51 | 085003 | 900 | 4 000 | 39.3 | 26.4 | Mill | 105 | Painted & Waxed |
1/2 | 12.7 | 0.020** | 0.51 | 085009 | 1,170 | 5 200 | 29.4 | 19.8 | Mill | 105 | Painted & Waxed |
1/2 | 12.7 | 0.023 | 0.58 | 085200 | 1,300 | 5 780 | 25.6 | 17.2 | Mill | 105 | Painted & Waxed |
5/8 | 15.9 | 0.020 | 0.51 | 085203 | 1,460 | 6 490 | 23.6 | 15.9 | Mill | 105 | Painted & Waxed |
5/8 | 15.9 | 0.023 | 0.58 | 085204 | 1,670 | 7 430 | 20.5 | 13.8 | Mill | 105 | Painted & Waxed |
3/4 | 19.0 | 0.020 | 0.51 | 085206 | 1,750 | 7 780 | 19.6 | 13.2 | Mill | 105 | Painted & Waxed |
3/4 | 19.0 | 0.023 | 0.58 | 085207 | 1,950 | 8 670 | 17.1 | 11.5 | Mill | 105 | Painted & Waxed |
Apex Plus (regular duty high strength) strapping | |||||||||||
3/8 | 9.5 | 0.017 | 0.43 | 2x1503 | 975 | 4 340 | 46.1 | 31.0 | Mill | 105 | Curved Edge Painted & Waxed |
1/2 | 12.7 | 0.020 | 0.51 | 2x1174 | 1,475 | 6 560 | 29.4 | 19.7 | Mill | 105 | Zinc |
* Strap break strengths are listed as averages. Always use American Society for Testing Materials (ASTM D-3953) minimum break strengths for package design/safety factor purposes. For proper strap selection, contact your Signode sales representative.
Solution Group
- Products
- Services
- Integration
- Automation
-
pack
-
bundle
-
unitize
-
warehouse
-
transport