Steel Strapping Tensioners
Steel Strapping Tensioners
Signode provides multiple hand tools for the tensioning of steel strap. With manual and pneumatic available models just for steel strapping tensioning.
Signode provides options depending on strap width or tension required for the strap during application. These manual and pneumatic strapping hand tools are easy to use and an economical solution for strap tensioning.
We provide multiple types of tensioners including a windlass tensioner, push-type tensioners, feedwheel and rack and pinon tensioners varying in weight between 1.8 and 10.4 Kg; browse our range of products and get in touch with our team to find out which tool can best support your business.
Looking for a combination solution for tensioning and sealing?
We provide steel strapping battery hand tools BPT Battery Powered Tool for Steel Strapping and BST Sealless Battery Powered Steel Strapping Hand Tool the sealless tool joining the strap without the need of additional seals or buckles..
Manual Steel Strap Tensioning Range
| Product Name | Tensioner Type | Strap Width (mm) | Tension Level | Tool Weight (KG) |
|---|---|---|---|---|
| 4A1 | Windlass | 32 to 50 | High | 7.3 |
| PF | Push-type | 9 to 19 | Medium | 1.8 |
| PFH | Push-type | 19 to 32 | High | 3.2 |
| PH-2 | Rack & Pinon | 19 to 32 | High | 3.2 |
| ST | Feedwheel | 9 to 19 | Low | 1.8 |
| T | Feedwheel | 16 to 19 | Medium | 2.3 |
| TH-114 | Feedwheel | 32 | High | 3.2 |
Pneumatic Steel Strap Tensioning Range
| Product Name | Tensioner Type | Strap Width (mm) | Max. Strap Tension (N) | Tool Weight (KG) |
|---|---|---|---|---|
| HN-1-114 | Feedwheel | 31.8 | 17,293 | 8.2 |
| PN2-114 | Push-type | 19 to 31 | 7117 | 3.7 |
| PN2-2 | Push-type | 50.8 | 7117 | 3.7 |
| WP-2 | Windlass | 50.8 | 35590 | 10.4 |
Windlass
4A1
Push Type
PF
Feedwheel
ST
Rack and Pinion
PH-2